Stock
Product
A32X - ABRK - PCB ASSEMBLY
All changes savedBack to Products
Ingredientsper 1 pcs of product
MakeCopy from...Delete
| Item | Quantity | Notes | Stock cost | ||
|---|---|---|---|---|---|
| ⋮ | Variant 20287886 | 1 pcs | 3.14 GBP | ||
| ⋮ | [1100-0012] Variant 20202917 | 1 pcs | 12.09 GBP | ||
| ⋮ | [1100-0012] Variant 20202917 | 1 pcs | 12.09 GBP | ||
| ⋮ | [2100-0025] Variant 7444889 | 3 pcs | 0 GBP | ||
| ⋮ | [2100-0025] Variant 7444889 | 3 pcs | 0 GBP | ||
| ⋮ | [2100-0033] Variant 19914264 | 12 pcs | 0.0804 GBP | ||
| ⋮ | [2100-0033] Variant 19914264 | 12 pcs | 0.0804 GBP | ||
| ⋮ | [2100-0060] Variant 7444892 | 1 pcs | 0.05 GBP | ||
| ⋮ | [2100-0060] Variant 7444892 | 1 pcs | 0.05 GBP | ||
| ⋮ | [2100-0112] Variant 9925076 | 1 pcs | 0.077 GBP | ||
| ⋮ | [2100-0112] Variant 9925076 | 1 pcs | 0.077 GBP | ||
| ⋮ | [2100-0127] Variant 20618857 | 1 pcs | 0.262 GBP | ||
| ⋮ | [2100-0127] Variant 20618857 | 1 pcs | 0.262 GBP | ||
| ⋮ | [2300-0047] Variant 19907893 | 16 pcs | 0.0407 GBP | ||
| ⋮ | [2300-0047] Variant 19907893 | 16 pcs | 0.0407 GBP | ||
| ⋮ | [2300-0077] Variant 19907609 | 2 pcs | 0.0049 GBP | ||
| ⋮ | [2300-0077] Variant 19907609 | 2 pcs | 0.0049 GBP | ||
| ⋮ | [2300-0130] Variant 19907613 | 4 pcs | 0.01 GBP | ||
| ⋮ | [2300-0130] Variant 19907613 | 4 pcs | 0.01 GBP | ||
| ⋮ | [2300-0140] Variant 19907934 | 1 pcs | 0.0025 GBP | ||
| ⋮ | [2300-0140] Variant 19907934 | 1 pcs | 0.0025 GBP | ||
| ⋮ | [2300-0400 EXB-A10P103J] Variant 33363875 | 2 pcs | 0.406 GBP | ||
| ⋮ | [2300-0400 EXB-A10P103J] Variant 33363875 | 2 pcs | 0.406 GBP | ||
| ⋮ | [2400-0003] Variant 20375197 | 1 pcs | 0.095 GBP | ||
| ⋮ | [2400-0003] Variant 20375197 | 1 pcs | 0.095 GBP | ||
| ⋮ | [2400-0004] Variant 24178474 | 6 pcs | 0.186 GBP | ||
| ⋮ | [2400-0004] Variant 24178474 | 6 pcs | 0.186 GBP | ||
| ⋮ | [2400-0010] Variant 20384818 | 1 pcs | 0.039 GBP | ||
| ⋮ | [2400-0010] Variant 20384818 | 1 pcs | 0.039 GBP | ||
| ⋮ | [2400-0101] Variant 7466336 | 2 pcs | 0.0277 GBP | ||
| ⋮ | [2400-0101] Variant 7466336 | 2 pcs | 0.0277 GBP | ||
| ⋮ | [2400-0101] Variant 7466336 | 48 pcs | 0.6642 GBP | ||
| ⋮ | [2400-0104] Variant 7466340 | 48 pcs | 0.6642 GBP | ||
| ⋮ | [2400-0105] Variant 7466344 | 4 pcs | 0.0453 GBP | ||
| ⋮ | [2400-0105] Variant 7466344 | 4 pcs | 0.0453 GBP | ||
| ⋮ | [2400-0108] Variant 23238124 | 14 pcs | 0 GBP | ||
| ⋮ | [2400-0108] Variant 23238124 | 14 pcs | 0 GBP | ||
| ⋮ | [2400-0110] Variant 7466341 | 6 pcs | 0.2264 GBP | ||
| ⋮ | [2400-0110] Variant 7466341 | 6 pcs | 0.2264 GBP | ||
| ⋮ | [2400-0112] Variant 7466343 | 6 pcs | 0.1811 GBP | ||
| ⋮ | [2400-0112] Variant 7466343 | 6 pcs | 0.1811 GBP | ||
| ⋮ | [2500-0004] Variant 11965396 | 1 pcs | 2.34 GBP | ||
| ⋮ | [2500-0004] Variant 11965396 | 1 pcs | 2.34 GBP | ||
| ⋮ | [2500-0105] Variant 20230213 | 1 pcs | 0.96 GBP | ||
| ⋮ | [2500-0105] Variant 20230213 | 1 pcs | 0.96 GBP | ||
| ⋮ | [2500-0102] Variant 20179800 | 1 pcs | 1.97 GBP | ||
| ⋮ | [2500-0102] Variant 20179800 | 1 pcs | 1.97 GBP | ||
| ⋮ | [2500-0202] Variant 20230540 | 1 pcs | 0.206 GBP | ||
| ⋮ | [2500-0202] Variant 20230540 | 1 pcs | 0.206 GBP | ||
| ⋮ | [2700-0015] Variant 34547162 | 1 pcs | 0 GBP | ||
| ⋮ | [2700-0015] Variant 34547162 | 1 pcs | 0 GBP | ||
| ⋮ | [2800-0081] Variant 9341549 | 3 pcs | 0.15 GBP | ||
| ⋮ | [2800-0081] Variant 9341549 | 3 pcs | 0.15 GBP | ||
| ⋮ | [2800-0083] Variant 9341551 | 3 pcs | 0.18 GBP | ||
| ⋮ | [2800-0083] Variant 9341551 | 3 pcs | 0.18 GBP | ||
| ⋮ | [2800-0107] Variant 9341480 | 1 pcs | 0.046 GBP | ||
| ⋮ | [2800-0107] Variant 9341480 | 1 pcs | 0.046 GBP | ||
| ⋮ | [USB-AB-1M] Variant 19941387 | 1 pcs | 1.43 GBP | ||
| ⋮ | [USB-AB-1M] Variant 19941387 | 1 pcs | 1.43 GBP | ||
| ⋮ | [DC-PL-1.8M 705-553] Variant 7837081 | 2 pcs | 1.28 GBP | ||
| ⋮ | [DC-PL-1.8M 705-553] Variant 7837081 | 2 pcs | 1.28 GBP |
Total cost:49.2407 GBP