Stock
Product
A32 - CUSTOM - ECAM (back) - PCB ASSEMBLY
All changes savedBack to Products
Ingredientsper 1 pcs of product
MakeCopy from...Delete
| Item | Quantity | Notes | Stock cost | ||
|---|---|---|---|---|---|
| ⋮ | Variant 34786864 | 1 pcs | 0 GBP | ||
| ⋮ | [2100-0025] Variant 7444889 | 1 pcs | 0 GBP | ||
| ⋮ | [2100-0033] Variant 19914264 | 4 pcs | 0.0268 GBP | ||
| ⋮ | [2100-0060] Variant 7444892 | 1 pcs | 0.05 GBP | ||
| ⋮ | [2100-0141] Variant 7670848 | 1 pcs | 0.141 GBP | ||
| ⋮ | [2100-0142] Variant 13389836 | 3 pcs | 0.369 GBP | ||
| ⋮ | [2300-0008] Variant 20389136 | 1 pcs | 0.0031 GBP | ||
| ⋮ | [2300-0077] Variant 19907609 | 1 pcs | 0.0025 GBP | ||
| ⋮ | [2300-0110] Variant 34703797 | 1 pcs | 0 GBP | ||
| ⋮ | [2300-0124] Variant 20389564 | 1 pcs | 0.0024 GBP | ||
| ⋮ | [2300-0130] Variant 19907613 | 2 pcs | 0.005 GBP | ||
| ⋮ | [2400-0004] Variant 24178474 | 1 pcs | 0.031 GBP | ||
| ⋮ | [2400-0010] Variant 20384818 | 2 pcs | 0.078 GBP | ||
| ⋮ | [2500-0003] Variant 7444885 | 1 pcs | 0 GBP | ||
| ⋮ | [2500-0202] Variant 20230540 | 1 pcs | 0.206 GBP | ||
| ⋮ | [2500-0203] Variant 7444882 | 1 pcs | 0.54 GBP | ||
| ⋮ | [2600-0002] Variant 7584881 | 1 pcs | 0.937 GBP | ||
| ⋮ | [2800-0035] Variant 20563776 | 2 pcs | 0.2 GBP | ||
| ⋮ | [2800-0202] Variant 19993895 | 1 pcs | 0.6 GBP | ||
| ⋮ | [2800-0250] Variant 12244552 | 2 pcs | 0.64 GBP |
Total cost:3.8318 GBP