Stock
Product
A32X - DESKTOPLine - FLAPS - PCB ASSEMBLY
All changes savedBack to Products
Ingredientsper 1 pcs of product
MakeCopy from...Delete
| Item | Quantity | Notes | Stock cost | ||
|---|---|---|---|---|---|
| ⋮ | Variant 34786524 | 1 pcs | 0.82 GBP | ||
| ⋮ | Variant 34786524 | 1 pcs | 0.82 GBP | ||
| ⋮ | [2300-0047] Variant 19907893 | 6 pcs | 0.0153 GBP | ||
| ⋮ | [2300-0047] Variant 19907893 | 6 pcs | 0.0153 GBP | ||
| ⋮ | [2400-0101] Variant 7466336 | 18 pcs | 0.2491 GBP | ||
| ⋮ | [2400-0104] Variant 7466340 | 18 pcs | 0.2491 GBP | ||
| ⋮ | [2800-0001] Variant 19902421 | 0.075 pcs | 0.0135 GBP | ||
| ⋮ | [2800-0001] Variant 19902421 | 0.075 pcs | 0.0135 GBP | ||
| ⋮ | [2800-0081] Variant 9341549 | 1 pcs | 0.05 GBP | ||
| ⋮ | [2800-0081] Variant 9341549 | 1 pcs | 0.05 GBP |
Total cost:2.2957 GBP