Stock
Product
A32X - ACP - ADC1- OEM - Rev02 - PCB ASSEMBLY
All changes savedBack to Products
Ingredientsper 1 pcs of product
MakeCopy from...Delete
| Item | Quantity | Notes | Stock cost | ||
|---|---|---|---|---|---|
| ⋮ | Variant 34785788 | 1 pcs | 0 GBP | ||
| ⋮ | [2100-0015] Variant 14271678 | 1 pcs | 0.016 GBP | ||
| ⋮ | [2100-0025] Variant 7444889 | 1 pcs | 0 GBP | ||
| ⋮ | [2100-0033] Variant 19914264 | 7 pcs | 0.0469 GBP | ||
| ⋮ | [2100-0060] Variant 7444892 | 1 pcs | 0.05 GBP | ||
| ⋮ | [2100-0123] Variant 7569898 | 3 pcs | 0.579 GBP | ||
| ⋮ | [2300-0077] Variant 19907609 | 1 pcs | 0.0025 GBP | ||
| ⋮ | [2300-0078] Variant 20360809 | 1 pcs | 0.003 GBP | ||
| ⋮ | [2300-0100] Variant 19907910 | 8 pcs | 0.0198 GBP | ||
| ⋮ | [2300-0130] Variant 19907613 | 2 pcs | 0.005 GBP | ||
| ⋮ | [2300-0131] Variant 19907614 | 8 pcs | 0.0121 GBP | ||
| ⋮ | [2400-0004] Variant 24178474 | 1 pcs | 0.031 GBP | ||
| ⋮ | [2400-0010] Variant 20384818 | 1 pcs | 0.039 GBP | ||
| ⋮ | [2400-0021] Variant 20230566 | 9 pcs | 0.153 GBP | ||
| ⋮ | [2400-0201] Variant 20373798 | 1 pcs | 0.036 GBP | ||
| ⋮ | [2400-0202] Variant 13425906 | 1 pcs | 0.6 GBP | ||
| ⋮ | [2500-0004] Variant 11965396 | 1 pcs | 2.34 GBP | ||
| ⋮ | [2500-0116] Variant 20416291 | 1 pcs | 0.846 GBP | ||
| ⋮ | [2500-0120 MCP6284-E/SL] Variant 7569928 | 2 pcs | 2.18 GBP | ||
| ⋮ | [2500-0201] Variant 20375054 | 1 pcs | 0.323 GBP | ||
| ⋮ | [2500-0202] Variant 20230540 | 1 pcs | 0.206 GBP | ||
| ⋮ | [2800-0070] Variant 20541425 | 2 pcs | 1.684 GBP | ||
| ⋮ | [2800-0201] Variant 19976266 | 1 pcs | 0.302 GBP | ||
| ⋮ | [2800-0251] Variant 34578425 | 1 pcs | 0.874 GBP | ||
| ⋮ | [2900-0020] Variant 34494529 | 8 pcs | 0 GBP |
Total cost:10.3482 GBP