Stock
Product
A32X - FLOOD FO - OEM - Rev01 - PCB ASSEMBLY
All changes savedBack to Products
Ingredientsper 1 pcs of product
MakeCopy from...Delete
| Item | Quantity | Notes | Stock cost | ||
|---|---|---|---|---|---|
| ⋮ | Variant 34747422 | 1 pcs | 0 GBP | ||
| ⋮ | 1 pcs | 0 GBP | |||
| ⋮ | [2100-0025] Variant 7444889 | 1 pcs | 0 GBP | ||
| ⋮ | [2100-0033] Variant 19914264 | 3 pcs | 0.0201 GBP | ||
| ⋮ | [2100-0055] Variant 7444891 | 1 pcs | 0.0297 GBP | ||
| ⋮ | [2100-0142] Variant 13389836 | 1 pcs | 0.123 GBP | ||
| ⋮ | [2300-0077] Variant 19907609 | 1 pcs | 0.0025 GBP | ||
| ⋮ | [2300-0100] Variant 19907910 | 2 pcs | 0.0049 GBP | ||
| ⋮ | [2400-0021] Variant 20230566 | 1 pcs | 0.017 GBP | ||
| ⋮ | [2400-0202] Variant 13425906 | 1 pcs | 0.6 GBP | ||
| ⋮ | [2400-0201] Variant 20373798 | 1 pcs | 0.036 GBP | ||
| ⋮ | [2500-0201] Variant 20375054 | 1 pcs | 0.323 GBP | ||
| ⋮ | [2500-0205] Variant 9971860 | 1 pcs | 0.144 GBP | ||
| ⋮ | [2800-0001] Variant 19902421 | 0.1 pcs | 0.018 GBP | ||
| ⋮ | [2800-0081] Variant 9341549 | 1 pcs | 0.05 GBP | ||
| ⋮ | [2800-0104] Variant 9341477 | 1 pcs | 0.17 GBP | ||
| ⋮ | [2800-0105] Variant 9341478 | 1 pcs | 0.12 GBP | ||
| ⋮ | [2900-0033] Variant 33329993 | 1 pcs | 2.0836 GBP |
Total cost:3.7418 GBP