Stock
Product
A32X - AC PSU CABLE SET
All changes savedBack to Products
Ingredientsper 1 pcs of product
MakeCopy from...Delete
| Item | Quantity | Notes | Stock cost | ||
|---|---|---|---|---|---|
| ⋮ | Variant 35931591 | 0.8 pcs | 0.475 GBP | ||
| ⋮ | Variant 35931591 | 0.35 pcs | 0.2078 GBP | ||
| ⋮ | [33-0660] Variant 20200086 | 3 pcs | 0.1932 GBP | ||
| ⋮ | Variant 35931591 | 0.35 pcs | 0.2078 GBP | ||
| ⋮ | Variant 35931614 | 0.24 pcs | 0.0447 GBP | ||
| ⋮ | Variant 35931614 | 0.12 pcs | 0.0223 GBP | ||
| ⋮ | Variant 35931614 | 0.12 pcs | 0.0223 GBP | ||
| ⋮ | [2800-0404] Variant 20201578 | 3 pcs | 0 GBP | ||
| ⋮ | Variant 35931614 | 0.12 pcs | 0.0223 GBP | ||
| ⋮ | Variant 35931613 | 0.12 pcs | 0.0223 GBP | ||
| ⋮ | Variant 35931614 | 0.24 pcs | 0.0447 GBP | ||
| ⋮ | [4510002] Variant 30445740 | 0.47 pcs | 0.0875 GBP | ||
| ⋮ | [4510002] Variant 30445740 | 0.35 pcs | 0.0651 GBP | ||
| ⋮ | [4510002] Variant 30445740 | 0.35 pcs | 0.0651 GBP | ||
| ⋮ | [2800-0402] Variant 20201510 | 6 pcs | 0.0375 GBP | ||
| ⋮ | [2800-0402] Variant 20201510 | 9 pcs | 0.0563 GBP | ||
| ⋮ | [2800-0402] Variant 20201510 | 6 pcs | 0.0375 GBP | ||
| ⋮ | [2800-0412] Variant 20201519 | 4 pcs | 0 GBP | ||
| ⋮ | [2800-0412] Variant 20201519 | 4 pcs | 0 GBP | ||
| ⋮ | [2800-0412] Variant 20201519 | 4 pcs | 0 GBP | ||
| ⋮ | [33-0660] Variant 20200086 | 3 pcs | 0.1932 GBP | ||
| ⋮ | [33-0660] Variant 20200086 | 3 pcs | 0.1932 GBP | ||
| ⋮ | [33-0660] Variant 20200086 | 3 pcs | 0.1932 GBP | ||
| ⋮ | [33-1003] Variant 22266270 | 1 pcs | 0 GBP | ||
| ⋮ | [33-1003] Variant 22266270 | 1 pcs | 0 GBP | ||
| ⋮ | [33-1003] Variant 22266270 | 1 pcs | 0 GBP |
Total cost:2.1909 GBP