Stock
Product
A32X - DOOR - PCB ASSEMBLY
All changes savedBack to Products
Ingredientsper 1 pcs of product
MakeCopy from...Delete
| Item | Quantity | Notes | Stock cost | ||
|---|---|---|---|---|---|
| ⋮ | Variant 24967751 | 1 pcs | 0.534 GBP | ||
| ⋮ | Variant 24967751 | 1 pcs | 0.534 GBP | ||
| ⋮ | [2300-0047] Variant 19907893 | 4 pcs | 0.0102 GBP | ||
| ⋮ | [2300-0047] Variant 19907893 | 4 pcs | 0.0102 GBP | ||
| ⋮ | [2400-0101] Variant 7466336 | 12 pcs | 0.1661 GBP | ||
| ⋮ | [2400-0101] Variant 7466336 | 2 pcs | 0.0277 GBP | ||
| ⋮ | [2400-0101] Variant 7466336 | 2 pcs | 0.0277 GBP | ||
| ⋮ | [2400-0104] Variant 7466340 | 12 pcs | 0.1661 GBP | ||
| ⋮ | [2400-0108] Variant 23238124 | 2 pcs | 0 GBP | ||
| ⋮ | [2400-0108] Variant 23238124 | 2 pcs | 0 GBP | ||
| ⋮ | [2700-0100] Variant 24621901 | 1 pcs | 1.89 GBP | ||
| ⋮ | [2700-0100] Variant 24621901 | 1 pcs | 1.89 GBP | ||
| ⋮ | [2800-0082] Variant 9341550 | 1 pcs | 0.055 GBP | ||
| ⋮ | [2800-0082] Variant 9341550 | 1 pcs | 0.055 GBP | ||
| ⋮ | [2800-0001] Variant 19902421 | 0.14 pcs | 0.0252 GBP | ||
| ⋮ | [2800-0001] Variant 19902421 | 0.14 pcs | 0.0252 GBP | ||
| ⋮ | [2700-0119] Variant 20199861 | 1 pcs | 0.147 GBP | ||
| ⋮ | [2700-0119] Variant 20199861 | 1 pcs | 0.147 GBP |
Total cost:5.7102 GBP