Stock
Product
A32X - FLAPS - PCB ASSEMBLY
All changes savedBack to Products
Ingredientsper 1 pcs of product
MakeCopy from...Delete
| Item | Quantity | Notes | Stock cost | ||
|---|---|---|---|---|---|
| ⋮ | Variant 22875591 | 1 pcs | 3.1375 GBP | ||
| ⋮ | Variant 22875591 | 1 pcs | 3.1375 GBP | ||
| ⋮ | [2300-0047] Variant 19907893 | 6 pcs | 0.0153 GBP | ||
| ⋮ | [2300-0047] Variant 19907893 | 6 pcs | 0.0153 GBP | ||
| ⋮ | [2400-0101] Variant 7466336 | 18 pcs | 0.2491 GBP | ||
| ⋮ | [2400-0104] Variant 7466340 | 18 pcs | 0.2491 GBP | ||
| ⋮ | [2800-0001] Variant 19902421 | 0.1 pcs | 0.018 GBP | ||
| ⋮ | [2800-0001] Variant 19902421 | 0.1 pcs | 0.018 GBP | ||
| ⋮ | [2800-0091] Variant 20183497 | 1 pcs | 0.05 GBP | ||
| ⋮ | [2800-0091] Variant 20183497 | 1 pcs | 0.05 GBP |
Total cost:6.9397 GBP