Stock
Product
A32X - DESKTOPLine OVERHEAD - PCB ASSEMBLY
All changes savedBack to Products
Ingredientsper 1 pcs of product
MakeCopy from...Delete
| Item | Quantity | Notes | Stock cost | ||
|---|---|---|---|---|---|
| ⋮ | Variant 23312144 | 1 pcs | 6.532 GBP | ||
| ⋮ | Variant 23314198 | 11 pcs | 0.411 GBP | ||
| ⋮ | Variant 26187579 | 1 pcs | 0.3753 GBP | ||
| ⋮ | [2100-0025] Variant 7444889 | 10 pcs | 0 GBP | ||
| ⋮ | [2100-0033] Variant 19914264 | 25 pcs | 0.1674 GBP | ||
| ⋮ | [2100-0055] Variant 7444891 | 1 pcs | 0.0297 GBP | ||
| ⋮ | [2100-0060] Variant 7444892 | 1 pcs | 0.05 GBP | ||
| ⋮ | [2100-0112] Variant 9925076 | 2 pcs | 0.154 GBP | ||
| ⋮ | [2100-0127] Variant 20618857 | 1 pcs | 0.262 GBP | ||
| ⋮ | [2300-0078] Variant 20360809 | 1 pcs | 0.003 GBP | ||
| ⋮ | [2300-0077] Variant 19907609 | 3 pcs | 0.0074 GBP | ||
| ⋮ | [2300-0100] Variant 19907910 | 1 pcs | 0.0025 GBP | ||
| ⋮ | [2300-0130] Variant 19907613 | 6 pcs | 0.015 GBP | ||
| ⋮ | [2300-0131] Variant 19907614 | 12 pcs | 0.0182 GBP | ||
| ⋮ | [2300-0140] Variant 19907934 | 2 pcs | 0.0051 GBP | ||
| ⋮ | [2400-0003] Variant 20375197 | 1 pcs | 0.095 GBP | ||
| ⋮ | [2400-0010] Variant 20384818 | 1 pcs | 0.039 GBP | ||
| ⋮ | [2400-0021] Variant 20230566 | 1 pcs | 0.017 GBP | ||
| ⋮ | [2400-0101] Variant 7466336 | 44 pcs | 0.6089 GBP | ||
| ⋮ | [2400-0105] Variant 7466344 | 40 pcs | 0.4529 GBP | ||
| ⋮ | [2400-0108] Variant 23238124 | 4 pcs | 0 GBP | ||
| ⋮ | [2400-0112] Variant 7466343 | 14 pcs | 0.4227 GBP | ||
| ⋮ | [2400-0401] Variant 7140473 | 2 pcs | 0.8289 GBP | ||
| ⋮ | [2400-0201] Variant 20373798 | 1 pcs | 0.036 GBP | ||
| ⋮ | [2400-0202] Variant 13425906 | 1 pcs | 0.6 GBP | ||
| ⋮ | [2400-0320] Variant 21331964 | 1 pcs | 0.579 GBP | ||
| ⋮ | [2500-0004] Variant 11965396 | 1 pcs | 2.34 GBP | ||
| ⋮ | [2500-0102] Variant 20179800 | 2 pcs | 3.94 GBP | ||
| ⋮ | [2500-0116] Variant 20416291 | 1 pcs | 0.846 GBP | ||
| ⋮ | [2500-0123] Variant 20230217 | 8 pcs | 8.72 GBP | ||
| ⋮ | [2500-0201] Variant 20375054 | 1 pcs | 0.323 GBP | ||
| ⋮ | [2500-0202] Variant 20230540 | 1 pcs | 0.206 GBP | ||
| ⋮ | [2700-0100] Variant 24621901 | 4 pcs | 7.56 GBP | ||
| ⋮ | [2700-0116] Variant 20199895 | 4 pcs | 0.856 GBP | ||
| ⋮ | [2800-0002] Variant 19930099 | 0.775 pcs | 0.5192 GBP | ||
| ⋮ | [2800-0023] Variant 9341427 | 11 pcs | 0.44 GBP | ||
| ⋮ | [2800-0102] Variant 9341475 | 1 pcs | 0.05 GBP | ||
| ⋮ | [2800-0082] Variant 9341550 | 3 pcs | 0.165 GBP | ||
| ⋮ | [2800-0202] Variant 19993895 | 1 pcs | 0.6 GBP | ||
| ⋮ | [2900-0031] Variant 9784594 | 1 pcs | 1.18 GBP | ||
| ⋮ | [1100-0050] Variant 33329766 | 1 pcs | 0 GBP | ||
| ⋮ | [1100-0040] Variant 8544475 | 7 pcs | 18.69 GBP | ||
| ⋮ | [1100-0039] Variant 8544454 | 4 pcs | 10.8 GBP |
Total cost:68.9471 GBP