Items
Product
A32X - HOMELine FWD Overhead
All changes savedBack to Products
Product name
Unit of measure
Product name saves on blur. Unit saves on selection.
Category
Unit source
public.skalarki_units
Custom field collection
-
8 variants configured
| BKLT | ADIRS Panel | LIGHTS Panel | Variant code / SKU | Default sales price | Internal barcode | Ingredients cost | Operations cost | In stock | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AMBER | ADIRS Standard | LIGHTS Standard | GBP | 0.00000 GBP | 88.00000 GBP | 3 pcs | |||||
| WARM WHITE | ADIRS Standard | LIGHTS Standard | GBP | 0.00000 GBP | 88.00000 GBP | 3 pcs | |||||
| AMBER | ADIRS Standard | LIGHTS PROLine | GBP | 0.00000 GBP | 88.00000 GBP | 0 pcs | |||||
| WARM WHITE | ADIRS Standard | LIGHTS PROLine | GBP | 0.00000 GBP | 88.00000 GBP | 0 pcs | |||||
| AMBER | ADIRS Neo | LIGHTS Standard | GBP | 0.00000 GBP | 88.00000 GBP | 0 pcs | |||||
| WARM WHITE | ADIRS Neo | LIGHTS Standard | GBP | 0.00000 GBP | 88.00000 GBP | 0 pcs | |||||
| AMBER | ADIRS Neo | LIGHTS PROLine | GBP | 0.00000 GBP | 88.00000 GBP | 1 pcs | |||||
| WARM WHITE | ADIRS Neo | LIGHTS PROLine | GBP | 0.00000 GBP | 88.00000 GBP | 0 pcs |
Additional info
Type comment here