Items
Product
A32X - DC PSU CABLE SET
All changes savedBack to Products
Product name
Unit of measure
Product name saves on blur. Unit saves on selection.
Category
Unit source
public.skalarki_units
Custom field collection
-
10 variants configured
| DEVICE | Variant code / SKU | Default sales price | Internal barcode | Ingredients cost | Operations cost | In stock | |||
|---|---|---|---|---|---|---|---|---|---|
| CB | GBP | 0.95120 GBP | 3.33333 GBP | 6 pcs | |||||
| DIMMER | GBP | 0.83920 GBP | 3.33333 GBP | 33 pcs | |||||
| DOME | GBP | 0.44693 GBP | 3.33333 GBP | 6 pcs | |||||
| FLOOD CS/FO | GBP | 1.72303 GBP | 3.33333 GBP | 0 pcs | |||||
| OVHD DESKTOP | GBP | 1.96191 GBP | 3.33333 GBP | 0 pcs | |||||
| OVHD FWD | GBP | 0.52768 GBP | 3.33333 GBP | 0 pcs | |||||
| OVHD PRO | GBP | 15.20930 GBP | 3.33333 GBP | 3 pcs | |||||
| PSU 5.0 2-PIN | GBP | 0.42193 GBP | 3.33333 GBP | 0 pcs | |||||
| TQ | GBP | 2.19480 GBP | 3.33333 GBP | 35 pcs | |||||
| TQ BOX | GBP | 2.98066 GBP | 3.33333 GBP | 13 pcs |
Additional info
Type comment here