Items
Product
A32X - DESKTOPLine TQ BOX
All changes savedBack to Products
Product name
Unit of measure
Product name saves on blur. Unit saves on selection.
Category
Unit source
public.skalarki_units
Custom field collection
-
8 variants configured
| Back Light Colour | Trim Motor Upgrade | Detents Pointers | Variant code / SKU | Default sales price | Internal barcode | Ingredients cost | Operations cost | In stock | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AMBER | NO | NO | GBP | 14.86000 GBP | 60.00000 GBP | 1 pcs | |||||
| WARM WHITE | NO | NO | GBP | 14.86000 GBP | 60.00000 GBP | 0 pcs | |||||
| AMBER | YES | NO | GBP | 14.86000 GBP | 60.00000 GBP | 0 pcs | |||||
| WARM WHITE | YES | NO | GBP | 14.86000 GBP | 60.00000 GBP | 0 pcs | |||||
| AMBER | NO | YES | GBP | 14.86000 GBP | 60.00000 GBP | 0 pcs | |||||
| WARM WHITE | NO | YES | GBP | 14.86000 GBP | 60.00000 GBP | 0 pcs | |||||
| AMBER | YES | YES | GBP | 14.86000 GBP | 60.00000 GBP | 0 pcs | |||||
| WARM WHITE | YES | YES | GBP | 14.86000 GBP | 60.00000 GBP | 0 pcs |
Additional info
Type comment here