Items
Product
FLAT CABLE SET
All changes savedBack to Products
Product name
Unit of measure
Product name saves on blur. Unit saves on selection.
Category
Unit source
public.skalarki_units
Custom field collection
-
23 variants configured
| WAYS | LENGHT | Variant code / SKU | Default sales price | Internal barcode | Ingredients cost | Operations cost | In stock | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 160 | GBP | 0.81295 GBP | 1.00000 GBP | 0 pcs | |||||
| 10 | 170 | GBP | 0.85688 GBP | 1.00000 GBP | 0 pcs | |||||
| 10 | 50cm | GBP | 0.32967 GBP | 1.00000 GBP | 16 pcs | |||||
| 10 | 85cm | GBP | 0.48344 GBP | 1.00000 GBP | 8 pcs | |||||
| 14 | 110cm | GBP | 0.75293 GBP | 1.00000 GBP | 11 pcs | |||||
| 14 | 140cm | GBP | 0.92555 GBP | 1.00000 GBP | 4 pcs | |||||
| 14 | 60cm | GBP | 0.46524 GBP | 1.00000 GBP | 88 pcs | |||||
| 14 | 75cm | GBP | 0.55155 GBP | 1.00000 GBP | 43 pcs | |||||
| 14 | 90cm | GBP | 0.63786 GBP | 1.00000 GBP | 28 pcs | |||||
| 16 | 100cm | GBP | 0.88897 GBP | 1.00000 GBP | 18 pcs | |||||
| 16 | 12.5 | GBP | 0.26492 GBP | 1.00000 GBP | 71 pcs | |||||
| 16 | 15cm | GBP | 0.35605 GBP | 1.00000 GBP | 0 pcs | |||||
| 16 | 20 | GBP | 0.34987 GBP | 1.00000 GBP | 0 pcs | |||||
| 16 | 60cm | GBP | 0.63818 GBP | 1.00000 GBP | 0 pcs | |||||
| 20 | 100cm | GBP | 0.54934 GBP | 1.00000 GBP | 0 pcs | |||||
| 20 | 85cm | GBP | 0.48344 GBP | 1.00000 GBP | 4 pcs | |||||
| 6 | 100cm | GBP | 0.33187 GBP | 1.00000 GBP | 88.76 pcs | |||||
| 6 | 140cm | GBP | 0.51738 GBP | 1.00000 GBP | 0 pcs | |||||
| 6 | 15cm | GBP | 0.13478 GBP | 1.00000 GBP | 22 pcs | |||||
| 6 | 5cm | GBP | 0.13197 GBP | 1.00000 GBP | -32 pcs | |||||
| 6 | 50cm | GBP | 0.21594 GBP | 1.00000 GBP | 31 pcs | |||||
| 6 | 60cm | GBP | 0.23913 GBP | 1.00000 GBP | 42 pcs | |||||
| 6 | 85cm | GBP | 0.29709 GBP | 1.00000 GBP | 95 pcs |
Additional info
Type comment here