| | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2312937 | - | - | NOT BILLED | 2025-09-15 07:39:29.138Z | GBP | - | 5943525 | - | regular | 2025-09-29 07:39:29.250Z | - | - | NOT SENT | 29650 | - | 2025-09-15 07:39:29.010Z | PO-2119 | [{"id":6598060,"total":190,"currency":"GBP","group_id":5943525,"quantity":200,"created_at":"2025-09-15T07:39:29.253Z","deleted_at":null,"updated_at":"2025-10-20T12:47:38.545Z","variant_id":21115881,"landed_cost":0,"location_id":29650,"tax_rate_id":81025,"arrival_date":"2025-09-29T07:39:29.250Z","purchase_uom":"pcs","custom_fields":null,"received_date":"2025-10-14T12:47:00.000Z","price_per_unit":0.95,"conversion_date":null,"conversion_rate":null,"purchase_order_id":2312937,"batch_transactions":[],"total_in_base_currency":190,"purchase_uom_conversion_rate":null}] | RECEIVED | 323079 | - | 228 | 228 | - | 2025-10-20 12:47:38.554Z |
| 2312802 | - | - | NOT BILLED | 2025-09-15 06:00:14.468Z | GBP | - | 5943363 | - | regular | 2025-09-29 06:00:14.589Z | - | - | NOT SENT | 29650 | - | 2025-09-15 06:00:14.280Z | PO-2118 | [{"id":6597611,"total":1562.2,"currency":"GBP","group_id":5943363,"quantity":10,"created_at":"2025-09-15T06:00:14.592Z","deleted_at":null,"updated_at":"2025-10-20T12:41:10.950Z","variant_id":14293529,"landed_cost":162.43,"location_id":29650,"tax_rate_id":81025,"arrival_date":"2025-09-29T06:00:14.589Z","purchase_uom":"pcs","custom_fields":null,"received_date":"2025-10-13T12:41:00.000Z","price_per_unit":156.22,"conversion_date":null,"conversion_rate":null,"purchase_order_id":2312802,"batch_transactions":[],"total_in_base_currency":1562.2,"purchase_uom_conversion_rate":null}] | RECEIVED | 612381 | - | 1874.64 | 1874.64 | - | 2025-10-20 12:41:10.969Z |
| 2308933 | - | - | NOT BILLED | 2025-09-11 16:11:24.732Z | GBP | - | 5938691 | - | regular | 2025-09-25 16:11:24.823Z | - | - | NOT SENT | 29650 | - | 2025-09-11 16:11:24.532Z | PO-2117 | [{"id":6587095,"total":127.5,"currency":"GBP","group_id":5938691,"quantity":250,"created_at":"2025-09-11T16:11:24.825Z","deleted_at":null,"updated_at":"2025-09-17T10:52:53.839Z","variant_id":33371567,"landed_cost":0,"location_id":29650,"tax_rate_id":81025,"arrival_date":"2025-09-25T16:11:24.823Z","purchase_uom":"pcs","custom_fields":null,"received_date":"2025-09-17T10:52:53.506Z","price_per_unit":0.51,"conversion_date":null,"conversion_rate":null,"purchase_order_id":2308933,"batch_transactions":[],"total_in_base_currency":127.5,"purchase_uom_conversion_rate":null}] | RECEIVED | 1056705 | - | 153 | 153 | - | 2025-09-17 10:52:53.847Z |
| 2308514 | - | - | NOT BILLED | 2025-09-11 13:48:03.090Z | GBP | - | 5940691 | - | regular | 2025-09-25 13:49:28.402Z | - | - | NOT SENT | 29650 | - | 2025-09-11 11:55:34.393Z | PO-2116 | [{"id":6586143,"total":92.3,"currency":"GBP","group_id":5940691,"quantity":10,"created_at":"2025-09-11T13:48:03.196Z","deleted_at":null,"updated_at":"2025-09-12T13:10:06.086Z","variant_id":35900436,"landed_cost":0,"location_id":29650,"tax_rate_id":81025,"arrival_date":"2025-09-25T13:48:01.734Z","purchase_uom":"pcs","custom_fields":null,"received_date":"2025-09-12T13:09:42.554Z","price_per_unit":9.23,"conversion_date":null,"conversion_rate":null,"purchase_order_id":2308514,"batch_transactions":[],"total_in_base_currency":92.3,"purchase_uom_conversion_rate":null},{"id":6586150,"total":21.25,"currency":"GBP","group_id":5940691,"quantity":125,"created_at":"2025-09-11T13:48:49.267Z","deleted_at":null,"updated_at":"2025-09-12T13:10:06.086Z","variant_id":33298637,"landed_cost":0,"location_id":29650,"tax_rate_id":81025,"arrival_date":"2025-09-25T13:48:47.740Z","purchase_uom":"pcs","custom_fields":null,"received_date":"2025-09-12T13:09:42.554Z","price_per_unit":0.17,"conversion_date":null,"conversion_rate":null,"purchase_order_id":2308514,"batch_transactions":[],"total_in_base_currency":21.25,"purchase_uom_conversion_rate":null},{"id":6591685,"total":19.5,"currency":"GBP","group_id":5940691,"quantity":50,"created_at":"2025-09-12T13:10:06.156Z","deleted_at":null,"updated_at":"2025-09-12T13:10:06.156Z","variant_id":33298660,"landed_cost":0,"location_id":29650,"tax_rate_id":81025,"arrival_date":"2025-09-25T13:49:28.402Z","purchase_uom":"pcs","custom_fields":null,"received_date":"2025-09-12T13:09:42.554Z","price_per_unit":0.39,"conversion_date":null,"conversion_rate":null,"purchase_order_id":2308514,"batch_transactions":[],"total_in_base_currency":19.5,"purchase_uom_conversion_rate":null}] | RECEIVED | 1275118 | - | 159.66 | 159.66 | - | 2025-10-20 12:43:10.453Z |
| 2308337 | - | - | NOT BILLED | 2025-09-11 12:09:00.153Z | GBP | - | 5937932 | - | regular | 2025-09-25 12:16:10.158Z | - | - | NOT SENT | 29650 | - | 2025-09-11 12:07:39.763Z | PO-2113 | [{"id":6585619,"total":182.77,"currency":"GBP","group_id":5937932,"quantity":1,"created_at":"2025-09-11T12:09:00.253Z","deleted_at":null,"updated_at":"2025-10-02T10:23:43.184Z","variant_id":30530436,"landed_cost":0,"location_id":29650,"tax_rate_id":81025,"arrival_date":"2025-09-25T12:08:59.919Z","purchase_uom":"pcs","custom_fields":null,"received_date":"2025-10-02T10:23:43.762Z","price_per_unit":182.77,"conversion_date":null,"conversion_rate":null,"purchase_order_id":2308337,"batch_transactions":[],"total_in_base_currency":182.77,"purchase_uom_conversion_rate":null},{"id":6585623,"total":584.14,"currency":"GBP","group_id":5937932,"quantity":1,"created_at":"2025-09-11T12:09:34.524Z","deleted_at":null,"updated_at":"2025-10-02T10:23:43.184Z","variant_id":36525879,"landed_cost":0,"location_id":29650,"tax_rate_id":81025,"arrival_date":"2025-09-25T12:09:34.524Z","purchase_uom":"pcs","custom_fields":null,"received_date":"2025-10-02T10:23:43.762Z","price_per_unit":584.14,"conversion_date":null,"conversion_rate":null,"purchase_order_id":2308337,"batch_transactions":[],"total_in_base_currency":584.14,"purchase_uom_conversion_rate":null},{"id":6585644,"total":1464.63,"currency":"GBP","group_id":5937932,"quantity":1,"created_at":"2025-09-11T12:12:49.530Z","deleted_at":null,"updated_at":"2025-10-02T10:23:43.184Z","variant_id":36525903,"landed_cost":0,"location_id":29650,"tax_rate_id":81025,"arrival_date":"2025-09-25T12:12:49.530Z","purchase_uom":"pcs","custom_fields":null,"received_date":"2025-10-02T10:23:43.762Z","price_per_unit":1464.63,"conversion_date":null,"conversion_rate":null,"purchase_order_id":2308337,"batch_transactions":[],"total_in_base_currency":1464.63,"purchase_uom_conversion_rate":null},{"id":6585678,"total":252.46,"currency":"GBP","group_id":5937932,"quantity":2,"created_at":"2025-09-11T12:16:10.269Z","deleted_at":null,"updated_at":"2025-10-02T10:23:43.184Z","variant_id":21562796,"landed_cost":0,"location_id":29650,"tax_rate_id":81025,"arrival_date":"2025-09-25T12:16:10.158Z","purchase_uom":"pcs","custom_fields":null,"received_date":"2025-10-02T10:23:43.762Z","price_per_unit":126.23,"conversion_date":null,"conversion_rate":null,"purchase_order_id":2308337,"batch_transactions":[],"total_in_base_currency":252.46,"purchase_uom_conversion_rate":null}] | RECEIVED | 363604 | - | 2980.8 | 2980.8 | - | 2025-10-02 10:23:43.193Z |
| 2308331 | - | - | NOT BILLED | 2025-09-11 11:59:12.675Z | PLN | - | 5937925 | - | regular | 2025-09-25 11:59:11.301Z | - | - | NOT SENT | 29650 | - | 2025-09-11 11:55:34.393Z | PO-2112 | [{"id":6585581,"total":2018.47559,"currency":"PLN","group_id":5937925,"quantity":50,"created_at":"2025-09-11T11:59:12.814Z","deleted_at":null,"updated_at":"2025-11-19T13:45:46.628Z","variant_id":7763342,"landed_cost":0,"location_id":29650,"tax_rate_id":81025,"arrival_date":"2025-09-25T11:59:11.301Z","purchase_uom":"pcs","custom_fields":null,"received_date":"2025-11-19T13:45:44.976Z","price_per_unit":40.3695117421,"conversion_date":"2025-11-19T13:45:46.568Z","conversion_rate":"0.20866003597370","purchase_order_id":2308331,"batch_transactions":[],"total_in_base_currency":421.17519,"purchase_uom_conversion_rate":null,"price_per_unit_in_base_currency":8.4235037723}] | RECEIVED | 320641 | - | 2422.1707 | 505.41023 | - | 2025-11-19 13:45:46.651Z |
| 2307978 | - | - | NOT BILLED | 2025-09-11 06:53:56.166Z | GBP | - | 5937480 | - | regular | 2025-09-25 06:55:04.135Z | - | - | NOT SENT | 29650 | - | 2025-09-10 11:17:32.848Z | PO-2110 | [{"id":6584228,"total":55.4,"currency":"GBP","group_id":5937480,"quantity":10,"created_at":"2025-09-11T06:53:56.329Z","deleted_at":null,"updated_at":"2025-09-15T14:48:51.811Z","variant_id":34007860,"landed_cost":0,"location_id":29650,"tax_rate_id":81025,"arrival_date":"2025-09-25T06:53:55.152Z","purchase_uom":"pcs","custom_fields":null,"received_date":"2025-09-15T14:48:50.495Z","price_per_unit":5.54,"conversion_date":null,"conversion_rate":null,"purchase_order_id":2307978,"batch_transactions":[],"total_in_base_currency":55.4,"purchase_uom_conversion_rate":null},{"id":6584230,"total":55.4,"currency":"GBP","group_id":5937480,"quantity":10,"created_at":"2025-09-11T06:55:05.230Z","deleted_at":null,"updated_at":"2025-09-15T14:48:51.811Z","variant_id":34007860,"landed_cost":0,"location_id":29650,"tax_rate_id":81025,"arrival_date":"2025-09-25T06:55:04.135Z","purchase_uom":"pcs","custom_fields":null,"received_date":"2025-09-15T14:48:50.495Z","price_per_unit":5.54,"conversion_date":null,"conversion_rate":null,"purchase_order_id":2307978,"batch_transactions":[],"total_in_base_currency":55.4,"purchase_uom_conversion_rate":null}] | RECEIVED | 1307759 | - | 132.96 | 132.96 | - | 2025-09-15 14:48:51.819Z |
| 2307977 | - | - | NOT BILLED | 2025-09-11 06:50:49.479Z | GBP | - | 5937477 | - | regular | 2025-09-25 06:51:22.584Z | - | - | NOT SENT | 29650 | - | 2025-09-10 11:17:32.848Z | PO-2109 | [{"id":6584214,"total":34.6,"currency":"GBP","group_id":5937477,"quantity":200,"created_at":"2025-09-11T06:50:49.570Z","deleted_at":null,"updated_at":"2025-09-12T13:09:12.831Z","variant_id":20230802,"landed_cost":0,"location_id":29650,"tax_rate_id":81025,"arrival_date":"2025-09-25T06:50:48.365Z","purchase_uom":"pcs","custom_fields":null,"received_date":"2025-09-12T13:09:11.575Z","price_per_unit":0.173,"conversion_date":null,"conversion_rate":null,"purchase_order_id":2307977,"batch_transactions":[],"total_in_base_currency":34.6,"purchase_uom_conversion_rate":null},{"id":6584218,"total":47.2,"currency":"GBP","group_id":5937477,"quantity":20,"created_at":"2025-09-11T06:51:23.621Z","deleted_at":null,"updated_at":"2025-09-12T13:09:12.831Z","variant_id":20521519,"landed_cost":0,"location_id":29650,"tax_rate_id":81025,"arrival_date":"2025-09-25T06:51:22.584Z","purchase_uom":"pcs","custom_fields":null,"received_date":"2025-09-12T13:09:11.575Z","price_per_unit":2.36,"conversion_date":null,"conversion_rate":null,"purchase_order_id":2307977,"batch_transactions":[],"total_in_base_currency":47.2,"purchase_uom_conversion_rate":null}] | RECEIVED | 291170 | - | 98.16 | 98.16 | - | 2025-09-12 13:09:12.838Z |
| 2306111 | - | - | NOT BILLED | 2025-09-10 13:37:32.922Z | USD | - | 5935266 | - | regular | 2025-09-24 13:37:43.120Z | - | - | NOT SENT | 29650 | - | 2025-09-10 08:49:35.609Z | PO-2108 | [{"id":6578846,"total":4200,"currency":"USD","group_id":5935266,"quantity":4,"created_at":"2025-09-10T13:37:33.112Z","deleted_at":null,"updated_at":"2025-11-17T13:55:32.765Z","variant_id":21630444,"landed_cost":0,"location_id":29650,"tax_rate_id":81024,"arrival_date":"2025-09-24T13:37:43.120Z","purchase_uom":"pcs","custom_fields":null,"received_date":"2025-11-17T13:55:31.394Z","price_per_unit":1050,"conversion_date":"2025-11-17T13:55:32.692Z","conversion_rate":"0.75869300000000","purchase_order_id":2306111,"batch_transactions":[],"total_in_base_currency":3186.5106,"purchase_uom_conversion_rate":null,"price_per_unit_in_base_currency":796.62765}] | RECEIVED | 1063472 | - | 4200 | 3186.5106 | - | 2025-11-17 13:55:32.775Z |
| 2306002 | - | - | NOT BILLED | 2025-09-10 12:48:00.603Z | GBP | - | 5935115 | - | regular | 2025-09-24 12:48:00.820Z | - | - | NOT SENT | 29650 | - | 2025-09-10 12:47:56.093Z | PO-2107 | [{"id":6578393,"total":54,"currency":"GBP","group_id":5935115,"quantity":100,"created_at":"2025-09-10T12:48:00.825Z","deleted_at":null,"updated_at":"2025-09-11T12:50:35.345Z","variant_id":34893060,"landed_cost":0,"location_id":29650,"tax_rate_id":81025,"arrival_date":"2025-09-24T12:48:00.820Z","purchase_uom":"pcs","custom_fields":null,"received_date":"2025-09-11T12:50:34.113Z","price_per_unit":0.54,"conversion_date":null,"conversion_rate":null,"purchase_order_id":2306002,"batch_transactions":[],"total_in_base_currency":54,"purchase_uom_conversion_rate":null}] | RECEIVED | 1026048 | - | 64.8 | 64.8 | - | 2025-09-11 12:50:35.351Z |
| 2305535 | - | - | NOT BILLED | 2025-09-10 08:51:30.157Z | GBP | - | 5934566 | - | regular | 2025-09-24 08:51:43.996Z | - | - | NOT SENT | 29650 | - | 2025-09-10 08:49:35.609Z | PO-2106 | [{"id":6576933,"total":150,"currency":"GBP","group_id":5934566,"quantity":3,"created_at":"2025-09-10T08:51:30.250Z","deleted_at":null,"updated_at":"2025-10-20T12:51:15.359Z","variant_id":7799089,"landed_cost":0,"location_id":29650,"tax_rate_id":81025,"arrival_date":"2025-09-24T08:51:30.211Z","purchase_uom":"pcs","custom_fields":null,"received_date":"2025-10-01T12:50:00.000Z","price_per_unit":50,"conversion_date":null,"conversion_rate":null,"purchase_order_id":2305535,"batch_transactions":[],"total_in_base_currency":150,"purchase_uom_conversion_rate":null},{"id":6576934,"total":150,"currency":"GBP","group_id":5934566,"quantity":3,"created_at":"2025-09-10T08:51:38.063Z","deleted_at":null,"updated_at":"2025-10-20T12:51:15.359Z","variant_id":7799092,"landed_cost":0,"location_id":29650,"tax_rate_id":81025,"arrival_date":"2025-09-24T08:51:38.064Z","purchase_uom":"pcs","custom_fields":null,"received_date":"2025-10-01T12:50:00.000Z","price_per_unit":50,"conversion_date":null,"conversion_rate":null,"purchase_order_id":2305535,"batch_transactions":[],"total_in_base_currency":150,"purchase_uom_conversion_rate":null},{"id":6576936,"total":150,"currency":"GBP","group_id":5934566,"quantity":3,"created_at":"2025-09-10T08:51:43.982Z","deleted_at":null,"updated_at":"2025-10-20T12:51:15.359Z","variant_id":7799090,"landed_cost":0,"location_id":29650,"tax_rate_id":81025,"arrival_date":"2025-09-24T08:51:43.996Z","purchase_uom":"pcs","custom_fields":null,"received_date":"2025-10-01T12:50:00.000Z","price_per_unit":50,"conversion_date":null,"conversion_rate":null,"purchase_order_id":2305535,"batch_transactions":[],"total_in_base_currency":150,"purchase_uom_conversion_rate":null}] | RECEIVED | 323072 | - | 540 | 540 | - | 2025-10-20 12:51:15.372Z |
| 2303549 | - | - | NOT BILLED | 2025-09-09 12:42:10.072Z | GBP | - | 5932165 | - | regular | 2025-09-23 12:42:06.215Z | - | - | NOT SENT | 29650 | - | 2025-09-09 11:07:23.610Z | PO-2105 | [{"id":6569843,"total":68,"currency":"GBP","group_id":5932165,"quantity":200,"created_at":"2025-09-09T12:42:10.171Z","deleted_at":null,"updated_at":"2025-09-15T14:49:14.749Z","variant_id":21199468,"landed_cost":0,"location_id":29650,"tax_rate_id":81025,"arrival_date":"2025-09-23T12:42:06.215Z","purchase_uom":"pcs","custom_fields":null,"received_date":"2025-09-15T14:49:13.455Z","price_per_unit":0.34,"conversion_date":null,"conversion_rate":null,"purchase_order_id":2303549,"batch_transactions":[],"total_in_base_currency":68,"purchase_uom_conversion_rate":null}] | RECEIVED | 1430787 | - | 81.6 | 81.6 | - | 2025-09-15 14:49:14.756Z |
| 2303535 | - | - | NOT BILLED | 2025-09-09 12:34:10.556Z | GBP | - | 5932151 | - | regular | 2025-09-23 12:40:24.258Z | - | - | NOT SENT | 29650 | - | 2025-09-09 11:07:23.610Z | PO-2104 | [{"id":6569802,"total":65.88,"currency":"GBP","group_id":5982448,"quantity":30,"created_at":"2025-09-09T12:34:10.675Z","deleted_at":null,"updated_at":"2025-10-02T09:15:44.744Z","variant_id":21199470,"landed_cost":0,"location_id":29650,"tax_rate_id":81025,"arrival_date":"2025-09-23T12:34:09.206Z","purchase_uom":"pcs","custom_fields":null,"received_date":"2025-10-02T09:15:39.058Z","price_per_unit":2.196,"conversion_date":null,"conversion_rate":null,"purchase_order_id":2303535,"batch_transactions":[],"total_in_base_currency":65.88,"purchase_uom_conversion_rate":null},{"id":6569831,"total":35.7,"currency":"GBP","group_id":5950119,"quantity":210,"created_at":"2025-09-09T12:40:25.743Z","deleted_at":null,"updated_at":"2025-09-17T13:25:26.092Z","variant_id":25018225,"landed_cost":0,"location_id":29650,"tax_rate_id":81025,"arrival_date":"2025-09-23T12:40:24.258Z","purchase_uom":"pcs","custom_fields":null,"received_date":"2025-09-17T13:25:17.028Z","price_per_unit":0.17,"conversion_date":null,"conversion_rate":null,"purchase_order_id":2303535,"batch_transactions":[],"total_in_base_currency":35.7,"purchase_uom_conversion_rate":null},{"id":6628877,"total":65.88,"currency":"GBP","group_id":5955502,"quantity":30,"created_at":"2025-09-19T10:04:55.807Z","deleted_at":null,"updated_at":"2025-09-19T10:04:55.807Z","variant_id":21199470,"landed_cost":0,"location_id":29650,"tax_rate_id":81025,"arrival_date":"2025-09-23T12:34:09.206Z","purchase_uom":"pcs","custom_fields":null,"received_date":"2025-09-19T10:04:47.774Z","price_per_unit":2.196,"conversion_date":null,"conversion_rate":null,"purchase_order_id":2303535,"batch_transactions":[],"total_in_base_currency":65.88,"purchase_uom_conversion_rate":null},{"id":6694637,"total":153.72,"currency":"GBP","group_id":5982447,"quantity":70,"created_at":"2025-10-02T09:15:21.016Z","deleted_at":null,"updated_at":"2025-10-02T09:15:21.016Z","variant_id":21199470,"landed_cost":0,"location_id":29650,"tax_rate_id":81025,"arrival_date":"2025-09-23T12:34:09.206Z","purchase_uom":"pcs","custom_fields":null,"received_date":"2025-10-02T09:15:13.500Z","price_per_unit":2.196,"conversion_date":null,"conversion_rate":null,"purchase_order_id":2303535,"batch_transactions":[],"total_in_base_currency":153.72,"purchase_uom_conversion_rate":null}] | RECEIVED | 1217662 | - | 385.416 | 385.416 | - | 2025-10-02 09:15:44.782Z |
| 2303519 | - | - | NOT BILLED | 2025-09-09 12:21:07.690Z | GBP | - | 5932127 | - | regular | 2025-09-23 12:21:06.357Z | - | - | NOT SENT | 29650 | - | 2025-09-09 11:07:23.610Z | PO-2103 | [{"id":6569757,"total":571,"currency":"GBP","group_id":5932127,"quantity":50,"created_at":"2025-09-09T12:21:07.780Z","deleted_at":null,"updated_at":"2025-09-15T14:28:22.582Z","variant_id":15671317,"landed_cost":0,"location_id":29650,"tax_rate_id":81025,"arrival_date":"2025-09-23T12:21:06.357Z","purchase_uom":"pcs","custom_fields":null,"received_date":"2025-09-15T14:28:20.834Z","price_per_unit":11.42,"conversion_date":null,"conversion_rate":null,"purchase_order_id":2303519,"batch_transactions":[],"total_in_base_currency":571,"purchase_uom_conversion_rate":null}] | RECEIVED | 1164672 | - | 685.2 | 685.2 | - | 2025-09-15 14:28:22.591Z |
| 2303384 | - | - | NOT BILLED | 2025-09-09 11:07:54.412Z | GBP | - | 5931980 | - | regular | 2025-09-23 11:09:41.676Z | - | - | NOT SENT | 29650 | - | 2025-09-09 11:07:23.610Z | PO-2102 | [{"id":6569491,"total":8,"currency":"GBP","group_id":5931980,"quantity":400,"created_at":"2025-09-09T11:07:54.615Z","deleted_at":null,"updated_at":"2025-09-10T12:22:41.374Z","variant_id":10002735,"landed_cost":0.0264516129,"location_id":29650,"tax_rate_id":81025,"arrival_date":"2025-09-23T11:07:52.449Z","purchase_uom":"pcs","custom_fields":null,"received_date":"2025-09-10T12:22:40.129Z","price_per_unit":0.02,"conversion_date":null,"conversion_rate":null,"purchase_order_id":2303384,"batch_transactions":[],"total_in_base_currency":8,"purchase_uom_conversion_rate":null},{"id":6569492,"total":8,"currency":"GBP","group_id":5931980,"quantity":400,"created_at":"2025-09-09T11:08:09.676Z","deleted_at":null,"updated_at":"2025-09-10T12:22:41.374Z","variant_id":34121965,"landed_cost":0.0264516129,"location_id":29650,"tax_rate_id":81025,"arrival_date":"2025-09-23T11:08:08.287Z","purchase_uom":"pcs","custom_fields":null,"received_date":"2025-09-10T12:22:40.129Z","price_per_unit":0.02,"conversion_date":null,"conversion_rate":null,"purchase_order_id":2303384,"batch_transactions":[],"total_in_base_currency":8,"purchase_uom_conversion_rate":null},{"id":6569493,"total":15,"currency":"GBP","group_id":5931980,"quantity":500,"created_at":"2025-09-09T11:08:45.380Z","deleted_at":null,"updated_at":"2025-09-10T12:22:41.374Z","variant_id":34381978,"landed_cost":0.0396774194,"location_id":29650,"tax_rate_id":81025,"arrival_date":"2025-09-23T11:09:41.676Z","purchase_uom":"pcs","custom_fields":null,"received_date":"2025-09-10T12:22:40.129Z","price_per_unit":0.03,"conversion_date":null,"conversion_rate":null,"purchase_order_id":2303384,"batch_transactions":[],"total_in_base_currency":15,"purchase_uom_conversion_rate":null}] | RECEIVED | 291238 | - | 37.2 | 37.2 | - | 2025-09-10 12:22:41.381Z |
| 2302935 | - | - | NOT BILLED | 2025-09-09 05:15:01.859Z | GBP | - | 5931440 | - | regular | 2025-09-23 05:15:01.989Z | - | - | NOT SENT | 29650 | - | 2025-09-08 10:53:16.522Z | PO-2101 | [{"id":6568249,"total":12.94,"currency":"GBP","group_id":5931440,"quantity":100,"created_at":"2025-09-09T05:15:01.989Z","deleted_at":null,"updated_at":"2025-10-02T09:08:38.507Z","variant_id":21117084,"landed_cost":0,"location_id":29650,"tax_rate_id":81025,"arrival_date":"2025-09-23T05:15:01.989Z","purchase_uom":"pcs","custom_fields":null,"received_date":"2025-10-02T09:08:37.542Z","price_per_unit":0.1294,"conversion_date":null,"conversion_rate":null,"purchase_order_id":2302935,"batch_transactions":[],"total_in_base_currency":12.94,"purchase_uom_conversion_rate":null}] | RECEIVED | 633466 | - | 15.528 | 15.528 | - | 2025-10-02 09:08:38.518Z |
| 2300887 | - | - | NOT BILLED | 2025-09-08 10:43:51.336Z | EUR | - | 5928964 | - | regular | 2025-09-22 10:44:12.514Z | - | - | NOT SENT | 29650 | - | 2025-05-01 10:42:00 UTC | PO-2100 | [{"id":6562171,"total":7350,"currency":"EUR","group_id":5928964,"quantity":1,"created_at":"2025-09-08T10:43:51.454Z","deleted_at":null,"updated_at":"2025-09-09T07:05:52.271Z","variant_id":7774718,"landed_cost":7350,"location_id":29650,"tax_rate_id":81025,"arrival_date":"2025-09-22T10:43:51.454Z","purchase_uom":"pcs","custom_fields":null,"received_date":"2025-09-09T07:05:51.213Z","price_per_unit":7350,"conversion_date":"2025-09-09T07:05:52.241Z","conversion_rate":"0.86740315222730","purchase_order_id":2300887,"batch_transactions":[],"total_in_base_currency":6375.41317,"purchase_uom_conversion_rate":null,"price_per_unit_in_base_currency":6375.4131688707},{"id":6562176,"total":7350,"currency":"EUR","group_id":5928964,"quantity":1,"created_at":"2025-09-08T10:44:12.514Z","deleted_at":null,"updated_at":"2025-09-09T07:05:52.271Z","variant_id":22444875,"landed_cost":7350,"location_id":29650,"tax_rate_id":81025,"arrival_date":"2025-09-22T10:44:12.514Z","purchase_uom":"pcs","custom_fields":null,"received_date":"2025-09-09T07:05:51.213Z","price_per_unit":7350,"conversion_date":"2025-09-09T07:05:52.241Z","conversion_rate":"0.86740315222730","purchase_order_id":2300887,"batch_transactions":[],"total_in_base_currency":6375.41317,"purchase_uom_conversion_rate":null,"price_per_unit_in_base_currency":6375.4131688707}] | RECEIVED | 1201650 | - | 17640 | 15300.99161 | - | 2025-09-09 07:05:52.277Z |
| 2300831 | - | Virpil replacement: Thrustmaster AVA Modular Base - High-Precision Modular Joystick Base with H.E.A.R.T HallEffect AccuRate Technology for PC | NOT BILLED | 2025-09-08 10:12:02.690Z | GBP | - | 5928898 | - | regular | 2025-07-24 10:14:00 UTC | - | - | NOT SENT | 29650 | - | 2025-07-23 10:09:00 UTC | PO-2099 | [{"id":6562081,"total":2408.5,"currency":"GBP","group_id":5928898,"quantity":10,"created_at":"2025-09-08T10:12:02.809Z","deleted_at":null,"updated_at":"2025-09-08T10:16:01.241Z","variant_id":22492456,"landed_cost":0,"location_id":29650,"tax_rate_id":81025,"arrival_date":"2025-07-24T10:14:00.000Z","purchase_uom":"pcs","custom_fields":null,"received_date":"2025-09-08T10:16:00.126Z","price_per_unit":240.85,"conversion_date":null,"conversion_rate":null,"purchase_order_id":2300831,"batch_transactions":[],"total_in_base_currency":2408.5,"purchase_uom_conversion_rate":null},{"id":6562086,"total":1439.7,"currency":"GBP","group_id":5928898,"quantity":6,"created_at":"2025-09-08T10:14:25.208Z","deleted_at":null,"updated_at":"2025-09-08T10:16:01.241Z","variant_id":22492456,"landed_cost":0,"location_id":29650,"tax_rate_id":81025,"arrival_date":"2025-07-24T10:14:00.000Z","purchase_uom":"pcs","custom_fields":null,"received_date":"2025-09-08T10:16:00.126Z","price_per_unit":239.95,"conversion_date":null,"conversion_rate":null,"purchase_order_id":2300831,"batch_transactions":[],"total_in_base_currency":1439.7,"purchase_uom_conversion_rate":null}] | RECEIVED | 363604 | - | 4617.84 | 4617.84 | - | 2025-09-08 10:16:01.248Z |
| 2299286 | - | - | NOT BILLED | 2025-09-05 22:43:18.024Z | GBP | - | 5927190 | - | regular | 2025-09-19 22:43:17.591Z | - | - | NOT SENT | 29650 | - | 2025-09-05 22:42:49.025Z | PO-2098 | [{"id":6557823,"total":4240.5,"currency":"GBP","group_id":5927190,"quantity":50,"created_at":"2025-09-05T22:43:18.113Z","deleted_at":null,"updated_at":"2025-09-12T13:07:55.016Z","variant_id":22166477,"landed_cost":0,"location_id":29650,"tax_rate_id":81025,"arrival_date":"2025-09-19T22:43:17.591Z","purchase_uom":"pcs","custom_fields":null,"received_date":"2025-09-12T13:07:53.630Z","price_per_unit":84.81,"conversion_date":null,"conversion_rate":null,"purchase_order_id":2299286,"batch_transactions":[],"total_in_base_currency":4240.5,"purchase_uom_conversion_rate":null}] | RECEIVED | 1150835 | - | 5088.6 | 5088.6 | - | 2025-09-12 13:07:55.026Z |
