Items
Material
CABLE - WIRE
All changes savedBack to Materials
Material name
Unit of measure
Product name saves on blur. Unit saves on selection.
Category
Default supplier
324902
Unit source
public.skalarki_units
Custom field collection
-
13 variants configured
| # | COLOUR | SIZE | Variant code / SKU | Internal barcode | In stock | ||
|---|---|---|---|---|---|---|---|
| 1. | BLACK | 7/0.2 | 630.73 REEL | Buy | |||
| 2. | BLUE | 7/0.2 | 528.78 REEL | Buy | |||
| 3. | VIOLET | 7/0.2 | 345.91 REEL | Buy | |||
| 4. | RED | 7/0.2 | 294.24 REEL | Buy | |||
| 5. | GREEN | 7/0.2 | 350 REEL | Buy | |||
| 6. | PINK | 7/0.2 | 198.64 REEL | Buy | |||
| 7. | YELLOW | 7/0.2 | 0 REEL | Buy | |||
| 8. | WHITE | 7/0.2 | 0 REEL | Buy | |||
| 9. | BLACK | 16/.02 | 789 REEL | Buy | |||
| 10. | BROWN | 16/.02 | 429.85 REEL | Buy | |||
| 11. | GREEN | 16/.02 | 339.85 REEL | Buy | |||
| 12. | BLUE | 16/.02 | 99.85 REEL | Buy | |||
| 13. | RED | 16/.02 | 170 REEL | Buy |
Additional info
Type comment here