Items
Material
PCB SOCKET SINGLE ROW
All changes savedBack to Materials
Material name
Unit of measure
Product name saves on blur. Unit saves on selection.
Category
Default supplier
291170
Unit source
public.skalarki_units
Custom field collection
-
11 variants configured
| # | Pitch | Ways | Hight | Variant code / SKU | Internal barcode | In stock | ||
|---|---|---|---|---|---|---|---|---|
| 1. | 2.54mm | 2 WAY | 5mm | 3878 pcs | Buy | |||
| 2. | 2.54mm | 2 WAY | 8.5mm | 12939 pcs | Buy | |||
| 3. | 2.54mm | 3 WAY | 8.5mm | 12107 pcs | Buy | |||
| 4. | 2.54mm | 4WAY | 8.5mm | 998 pcs | Buy | |||
| 5. | 2.54mm | 5 WAY | 8.5mm | 0 pcs | Buy | |||
| 6. | 2.54mm | 6WAY | 8.5mm | 0 pcs | Buy | |||
| 7. | 2.54mm | 7WAY | 8.5mm | 0 pcs | Buy | |||
| 8. | 2.54mm | 8WAY | 8.5mm | 0 pcs | Buy | |||
| 9. | 2.54mm | 10 WAY | 8.5mm | 0 pcs | Buy | |||
| 10. | 2.54mm | 16 WAY | 8.5mm | 0 pcs | Buy | |||
| 11. | 2.54mm | 4WAY | 5mm | 0 pcs | Buy |
Additional info
Type comment here