Items
Material
VOLTAGE REGULATORS
All changes savedBack to Materials
Material name
Unit of measure
Product name saves on blur. Unit saves on selection.
Category
Default supplier
-
Unit source
public.skalarki_units
Custom field collection
-
16 variants configured
| # | VOLTAGE | PACKAGE | PANEL | MPN | Variant code / SKU | Internal barcode | In stock | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 5V | TO-263-7 | FCU | LM2676SX-5.0/NOPB | 65 pcs | Buy | |||
| 2. | 5V | TO-252 | ACP/RMP/MCDU | L78M05CDT-TR | 5651 pcs | Buy | |||
| 3. | 35V | TO-252 | - | - | 0 pcs | Buy | |||
| 4. | 60mV | SOIC | - | - | 0 pcs | Buy | |||
| 5. | 5V | TO-252(DPAK) | - | - | 0 pcs | Buy | |||
| 6. | 3.3V | 223-3 | - | - | 0 pcs | Buy | |||
| 7. | 5V | TO-263-8 | - | - | 0 pcs | Buy | |||
| 8. | 3.3V | DFN-6 | - | - | 0 pcs | Buy | |||
| 9. | 5V | TO-263-8 | - | - | 0 pcs | Buy | |||
| 10. | 5V | SOIC | - | - | 0 pcs | Buy | |||
| 11. | 5V | TO-263(D2PAK) | T-GAUGE | L7805CD2T-TR | 480 pcs | Buy | |||
| 12. | 9V | TO-263-7 | - | - | 0 pcs | Buy | |||
| 13. | 9V | TO-252(DPAK) | - | - | 49 pcs | Buy | |||
| 14. | 5V | TO-263-7 | - | - | 79 pcs | Buy | |||
| 15. | 40V | SOIC-8 | - | - | 0 pcs | Buy | |||
| 16. | 40V | 24-TSSOP | - | - | 0 pcs | Buy |
Additional info
Type comment here