Items
Material
SCREW - PAN HEAD POZI
All changes savedBack to Materials
Material name
Unit of measure
Product name saves on blur. Unit saves on selection.
Category
Default supplier
291238
Unit source
public.skalarki_units
Custom field collection
-
19 variants configured
| # | Size | Length | Colour | Variant code / SKU | Internal barcode | In stock | ||
|---|---|---|---|---|---|---|---|---|
| 1. | M2 | 10mm | STAINLESS STEEL | 2956 pcs | Buy | |||
| 2. | M2 | 12mm | STAINLESS STEEL | 3451 pcs | Buy | |||
| 3. | M2 | 16mm | STAINLESS STEEL | 5167 pcs | Buy | |||
| 4. | M2 | 20mm | STAINLESS STEEL | 7469 pcs | Buy | |||
| 5. | M2 | 4mm | STAINLESS STEEL | 5110 pcs | Buy | |||
| 6. | M2 | 6mm | STAINLESS STEEL | 2315 pcs | Buy | |||
| 7. | M2 | 8mm | STAINLESS STEEL | 146 pcs | Buy | |||
| 8. | M2.5 | 10mm | STAINLESS STEEL | 3321 pcs | Buy | |||
| 9. | M2.5 | 16mm | STAINLESS STEEL | 0 pcs | Buy | |||
| 10. | M2.5 | 20mm | STAINLESS STEEL | 0 pcs | Buy | |||
| 11. | M2.5 | 4mm | BLACK | 0 pcs | Buy | |||
| 12. | M2.5 | 6mm | STAINLESS STEEL | 8361 pcs | Buy | |||
| 13. | M3 | 10mm | STAINLESS STEEL | 347 pcs | Buy | |||
| 14. | M3 | 12mm | STAINLESS STEEL | 2177 pcs | Buy | |||
| 15. | M3 | 16mm | STAINLESS STEEL | 0 pcs | Buy | |||
| 16. | M3 | 6mm | BLACK | 0 pcs | Buy | |||
| 17. | M3 | 6mm | STAINLESS STEEL | 2316 pcs | Buy | |||
| 18. | M3 | 8mm | STAINLESS STEEL | 0 pcs | Buy | |||
| 19. | M4 | 12mm | STAINLESS STEEL | 0 pcs | Buy |
Additional info
For front panels