Items
Material
CARDBOARD BOXES
All changes savedBack to Materials
Material name
Unit of measure
Product name saves on blur. Unit saves on selection.
Category
Default supplier
1248185
Unit source
public.skalarki_units
Custom field collection
-
19 variants configured
| # | SIZE | Variant code / SKU | Internal barcode | In stock | ||
|---|---|---|---|---|---|---|
| 1. | 72/45/55 | 0 pcs | Buy | |||
| 2. | 63/42/42 | 0 pcs | Buy | |||
| 3. | 70/25/25 | 0 pcs | Buy | |||
| 4. | 70/30/30 | 0 pcs | Buy | |||
| 5. | 67/21/15 | 0 pcs | Buy | |||
| 6. | 40/20/20 | 0 pcs | Buy | |||
| 7. | 28/20/15 | 0 pcs | Buy | |||
| 8. | 30/20/20 | 0 pcs | Buy | |||
| 9. | 14/14/14 | 0 pcs | Buy | |||
| 10. | 65/50/15 | 0 pcs | Buy | |||
| 11. | 62/35/12 | 0 pcs | Buy | |||
| 12. | 72/72/25 | 0 pcs | Buy | |||
| 13. | 55/40/30 | 0 pcs | Buy | |||
| 14. | 45/45/45 | 0 pcs | Buy | |||
| 15. | PEDESTAL | 0 pcs | Buy | |||
| 16. | 14/14/19 | 0 pcs | Buy | |||
| 17. | 100/70/60 | 0 pcs | Buy | |||
| 18. | 45/50/45 | 0 pcs | Buy | |||
| 19. | 39/17/9 | 0 pcs | Buy |
Additional info
Type comment here